(Supplied courtesy of Mr. Mark Boland)
NOTE: This document was generated by the AAF and was obtained from the National Archives and is provided merely as an historical reference. It is a snapshot-in-time of units and their locations at the time the list was compiled. It is not completely accurate as units were often in transition between the times the list was compiled and published.
Also note that some of the APOs are not necessarily the location of the unit but rather the APO used by the unit.
Depot Field (later Harmon Field), Guam (APO 234)
Unit Name | Off | WO | Enl | Total |
Twentieth Air Force, Hq & Hq Sq | 185 | 11 | 430 | 626 |
11th AAF Combat Camera Unit | 8 | 0 | 22 | 30 |
1st Photographic Recon Squadron (Very Heavy), Flight C (Attached) | 36 | 0 | 122 | 158 |
3rd Photographic Recon Squadron (Very Heavy) (Attached) | 163 | 2 | 598 | 763 |
55th Recon Squadron, LR, Weather, Hq & 2 Flts (Attached) | 119 | 0 | 289 | 408 |
33rd Statistical Control Unit, Overseas | 18 | 0 | 104 | 122 |
35th Photographic Technical Unit | 35 | 1 | 89 | 125 |
4th Operations Analysis Section | 6 | 0 | 10 | 16 |
18th Historical Unit | 2 | 0 | 2 | 4 |
Bulk Allotment (Radio Security Pers) | 2 | 0 | 36 | 38 |
234th Army Postal Unit, Type F (Attached) | 1 | 0 | 11 | 12 |
17th Radio Security Section (Attached) | 2 | 0 | 36 | 38 |
18th Radio Security Section (Attached) | 2 | 0 | 36 | 38 |
464th Aviation Squadron (Attached) | 3 | 0 | 250 | 253 |
949th Engineer Aviation Topographic Company | 10 | 0 | 235 | 245 |
239th Medical Dispensary, Aviation | 4 | 0 | 24 | 28 |
5th Veterinary Detachment, Aviation | 3 | 0 | 7 | 10 |
383rd Signal Company, Aviation (Attached) | 13 | 0 | 193 | 206 |
389th Signal Company, Aviation | 13 | 0 | 193 | 206 |
1600th Quartermaster Car Company | 5 | 0 | 124 | 129 |
460th Signal Construction Battalion, Aviation (Attached) | 14 | 1 | 229 | 244 |
TOTAL | 644 | 15 | 3040 | 3699 |
Guam (APO 246)
Unit Name | Off | WO | Enl | Total |
568th Air Service Group, Hq & Base Services Sq | 24 | 1 | 262 | 287 |
1031st Air Engineering Squadron | 11 | 1 | 246 | 258 |
1032nd Air Material Squadron | 7 | 1 | 134 | 142 |
TOTAL | 42 | 3 | 642 | 687 |
Isley Field, Saipan (APO 237)
Unit Name | Off | WO | Enl | Total |
73rd Bombardment Wing (Very Heavy), Hq & Hq Sq | 86 | 2 | 136 | 224 |
497th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
869th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
870th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
871st Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
498th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
873rd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
874th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
875th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
499th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
877th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
878th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
879th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
500th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
881st Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
882nd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
883rd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
65th Air Service Group, Hq & Base Service Sq | 27 | 1 | 289 | 317 |
3rd Air Engineering Squadron | 11 | 1 | 246 | 258 |
573rd Air Material Squadron | 7 | 1 | 134 | 142 |
91st Air Service Group, Hq & Base Service Sq | 27 | 1 | 289 | 317 |
322nd Air Engineering Squadron | 11 | 1 | 246 | 258 |
572nd Air Material Squadron | 7 | 1 | 134 | 142 |
303rd Air Service Group, Hq & Base Service Sq | 27 | 1 | 289 | 317 |
327th Air Engineering Squadron | 11 | 1 | 246 | 258 |
73rd Air Material Squadron | 7 | 1 | 134 | 142 |
330th Air Service Group, Hq & Base Service Sq | 27 | 1 | 289 | 317 |
52nd Air Engineering Squadron | 11 | 1 | 246 | 258 |
301st Air Material Squadron | 7 | 1 | 134 | 142 |
435th Aviation Squadron (Attached) | 3 | 0 | 250 | 253 |
15th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
16th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
17th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
18th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
558th Army Air Forces Band | 0 | 1 | 28 | 29 |
Bulk Allotment (Flight Control Center) | 25 | 0 | 48 | 73 |
237th Army Postal Unit, Type F (Attached) | 1 | 0 | 11 | 12 |
870th Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
887th Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
323rd Signal Company Wing | 8 | 0 | 122 | 130 |
TOTAL | 2155 | 19 | 9995 | 12169 |
Iwo Jima (APO 86)
Unit Name | Off | WO | Enl | Total |
347th Air Service Group, Hq & Base Services Sq | 24 | 1 | 262 | 287 |
309th Air Engineering Squadron | 10 | 1 | 235 | 246 |
553rd Air Material Squadron | 7 | 1 | 134 | 142 |
348th Air Service Group, Hq & Base Services Sq * | 27 | 1 | 289 | 317 |
586th (550th?) Air Engineering Squadron | 11 | 1 | 246 | 258 |
580th (554th) Air Material Squadron | 7 | 1 | 134 | 142 |
TOTAL | 86 | 6 | 1300 | 1392 |
* On the 1 May 45 Station List:
73d ASG | HQ & Base Svc Sq | 246 SF - Guam |
586 AES | 246 SF - Guam |
580 AMS | 246 SF - Guam |
348th ASG | HQ & Base Svc Sq | 18668 SF Shipment # 2815-N |
550 AES | 18668 SF Shipment # 2815-O |
554 AMS | 18668 SF Shipment # 2815-P |
Yet, on the 2 August 1945 Station List:
73d ASG | HQ & Base Svc Sq | APO 182 - Northwest Fld, Guam |
586 AES | APO 182 - Northwest Fld, Guam |
580 AMS | APO 182 - Northwest Fld, Guam |
348th ASG | HQ & Base Svc Sq | APO 86 - Iwo Jima |
586 AES | APO 86 - Iwo Jima |
580 AMS | APO 86 - Iwo Jima |
The source of this discrepancy has not yet been identified.
North Field, Guam (APO 334)
Unit Name | Off | WO | Enl | Total |
314th Bombardment Wing (Very Heavy), Hq & Hq Sq | 86 | 2 | 136 | 224 |
19th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
28th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
30th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
93rd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
29th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
6th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
43rd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
52nd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
39th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
60th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
61st Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
62nd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
330th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
457th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
458th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
459th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
31st Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
56th Air Engineering Squadron | 11 | 1 | 246 | 258 |
574th Air Material Squadron | 7 | 1 | 134 | 142 |
69th Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
305th Air Engineering Squadron | 11 | 1 | 246 | 258 |
575th Air Material Squadron | 7 | 1 | 134 | 142 |
89th Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
502nd Air Engineering Squadron | 11 | 1 | 246 | 258 |
501st Air Material Squadron | 7 | 1 | 134 | 142 |
90th Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
508th Air Engineering Squadron | 11 | 1 | 246 | 258 |
507th Air Material Squadron | 7 | 1 | 134 | 142 |
24th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
25th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
26th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
27th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
595th Army Air Forces Band | 0 | 1 | 28 | 29 |
334th Army Postal Unit, Type G (Attached) | 1 | 0 | 12 | 13 |
802nd Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
890th Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
752nd Chemical Depot Company, Aviation | 4 | 0 | 74 | 78 |
329th Signal Company Wing | 8 | 0 | 122 | 130 |
TOTAL | 2131 | 19 | 9772 | 11922 |
North Field, Tinian (APO 336)
Unit Name | Off | WO | Enl | Total |
313th Bombardment Wing (Very Heavy), Hq & Hq Sq | 86 | 2 | 136 | 224 |
6th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
24th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
39th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
40th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
9th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
1st Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
5th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
99th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
504th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
398th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
421st Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
680th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
505th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
482nd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
483rd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
484th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
509th Composite Group, Hq | 27 | 1 | 66 | 94 |
393rd Bombardment Squadron (Very Heavy) | 109 | 0 | 415 | 524 |
320th Troop Carrier Squadron | 35 | 1 | 116 | 152 |
886th Bombardment Squadron (Very Heavy) (?) | 142 | 0 | 507 | 649 |
72nd Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
535th Air Engineering Squadron | 11 | 1 | 246 | 258 |
579th Air Material Squadron | 7 | 1 | 134 | 142 |
77th Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
534th Air Engineering Squadron | 11 | 1 | 246 | 258 |
576th Air Material Squadron | 7 | 1 | 134 | 142 |
358th Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
568th Air Engineering Squadron | 11 | 1 | 246 | 258 |
567th Air Material Squadron | 7 | 1 | 134 | 142 |
359th Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
570th Air Engineering Squadron | 11 | 1 | 246 | 258 |
569th Air Material Squadron | 7 | 1 | 134 | 142 |
390th Air Service Group, Hq & Base Services Sq | 21 | 1 | 171 | 193 |
603rd Air Engineering Squadron | 13 | 1 | 271 | 285 |
1027th Air Material Squadron | 12 | 1 | 132 | 145 |
19th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
20th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
21st Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
22nd Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
592nd Army Air Forces Band | 0 | 1 | 28 | 29 |
336th Army Postal Unit, Type G (Attached) | 1 | 0 | 12 | 13 |
813th Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
891st Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
325th Signal Company Wing | 8 | 0 | 122 | 130 |
1395th Military Police Company, Aviation | 4 | 0 | 128 | 132 |
1st Ordnance Squadron, Aviation (Special) | 14 | 0 | 228 | 242 |
TOTAL | 2504 | 24 | 11732 | 14260 |
Northwest Field, Guam (APO 182)
Unit Name | Off | WO | Enl | Total |
315th Bombardment Wing (Very Heavy), Hq & Hq Sq | 86 | 2 | 136 | 224 |
16th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
15th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
16th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
17th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
331st Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
355th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
356th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
357th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
501st Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
21st Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
41st Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
485th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
502nd Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
402nd Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
411th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
430th Bombardment Squadron (Very Heavy) | 142 | 0 | 507 | 649 |
41st Photographic Recon Squadron (Very Heavy) (Attached) | 49 | 0 | 290 | 339 |
24th Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
551st Air Engineering Squadron | 10 | 1 | 239 | 250 |
552nd Air Material Squadron | 7 | 1 | 134 | 142 |
73rd Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
586th Air Engineering Squadron | 10 | 1 | 239 | 250 |
580th Air Material Squadron | 7 | 1 | 134 | 142 |
75th Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
587th Air Engineering Squadron | 10 | 1 | 239 | 250 |
581st Air Material Squadron | 7 | 1 | 134 | 142 |
76th Air Service Group, Hq & Base Services Sq | 27 | 1 | 289 | 317 |
588th Air Engineering Squadron | 10 | 1 | 239 | 250 |
582nd Air Material Squadron | 7 | 1 | 134 | 142 |
23rd Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
28th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
29th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
30th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
706th Army Air Forces Band | 0 | 1 | 28 | 29 |
182nd Army Postal Unit, Type G (Attached) | 1 | 0 | 12 | 13 |
812th Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
875th Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
339th Signal Company, Wing | 8 | 0 | 122 | 130 |
TOTAL | 2172 | 19 | 9960 | 12151 |
West Field, Tinian (APO 183)
Unit Name | Off | WO | Enl | Total |
58th Bombardment Wing (Very Heavy), Hq & Hq Sq | 86 | 2 | 136 | 224 |
40th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
25th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
44th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
45th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
444th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
676th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
677th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
678th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
462nd Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
768th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
769th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
770th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
468th Bombardment Group (Very Heavy), Hq | 34 | 1 | 75 | 110 |
792nd Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
793rd Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
794th Bombardment Squadron (Very Heavy) | 124 | 0 | 492 | 616 |
2nd AAF Combat Camera Unit (Attached) | 8 | 0 | 22 | 30 |
25th Air Service Group, Hq & Base Services Sq | 26 | 1 | 287 | 314 |
35th Air Engineering Squadron | 11 | 1 | 246 | 258 |
578th Air Material Squadron | 7 | 1 | 134 | 142 |
28th Air Service Group, Hq & Base Services Sq | 26 | 1 | 287 | 314 |
39th Air Engineering Squadron | 11 | 1 | 246 | 258 |
585th Air Material Squadron | 7 | 1 | 134 | 142 |
86th Air Service Group, Hq & Base Services Sq | 26 | 1 | 287 | 314 |
349th Air Engineering Squadron | 11 | 1 | 246 | 258 |
584th Air Material Squadron | 7 | 1 | 134 | 142 |
87th Air Service Group, Hq & Base Services Sq | 26 | 1 | 287 | 314 |
355th Air Engineering Squadron | 11 | 1 | 246 | 258 |
589th Air Material Squadron | 7 | 1 | 134 | 142 |
11th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
12th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
13th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
14th Photographic Laboratory, Bomb Gp, VH | 1 | 0 | 20 | 21 |
597th Army Air Forces Band | 0 | 1 | 28 | 29 |
183rd Army Postal Unit, Type G (Attached) | 1 | 0 | 12 | 13 |
805th Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
827th Chemical Company, Air Operations | 4 | 0 | 130 | 134 |
338th Signal Company Wing | 8 | 0 | 122 | 130 |
2021st Ordnance Maintenance Company (Attached) | 8 | 1 | 206 | 215 |
TOTAL | 1923 | 20 | 9738 | 11681 |
Twentieth Air Force Summary
Unit Name | Off | WO | Enl | Total |
Depot Field (later Harmon Field), Guam (APO 234) | 644 | 15 | 3040 | 3699 |
Guam (APO 246) | 42 | 3 | 642 | 687 |
Isley Field, Saipan (APO 237) | 2155 | 19 | 9995 | 12169 |
Iwo Jima (APO 86) | 86 | 6 | 1300 | 1392 |
North Field, Guam (APO 334) | 2131 | 19 | 9772 | 11922 |
North Field, Tinian (APO 336) | 2504 | 24 | 11732 | 14260 |
Northwest Field, Guam (APO 182) | 2172 | 19 | 9960 | 12151 |
West Field, Tinian (APO 183) | 1923 | 20 | 9738 | 11681 |
TOTAL | 11657 | 125 | 56179 | 67961 |
|